Equity Market Commentary
The All Share Index (NASI) increased by 2.6 % to close the week at 141.64; similarly, the NSE 20, also increased, increasing by 1.4 % w-o-w to close the week at 1,787.48. Elsewhere, Equity turnover decreased by 11.2% to KES 1.62 billion, which was different to the volume traded which increased by 2.3% to 65.42 million.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 141.64 | 138.01 | 2.6% | (14.9%) |
NSE 20 | 1,787.48 | 1,763.40 | 1.4% | (6.0%) |
NSE 25 | 3,337.25 | 3,268.91 | 2.1% | (10.9%) |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | Uchumi | 0.24 | 0.27 | 12.50% | 12.50% |
2 | NCBA | 30.2 | 33 | 9.27% | 30.95% |
3 | Standard Group | 13.3 | 14.3 | 7.52% | 5.54% |
4 | KPLC | 1.49 | 1.6 | 7.38% | -8.57% |
5 | Total Kenya | 23.3 | 25 | 7.30% | 0.00% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | Unga | 34.75 | 31 | -10.79% | 365.47% |
2 | Car & General | 45 | 40.55 | -9.89% | -57.54% |
3 | E.A.Portland | 8.4 | 7.64 | -9.05% | -72.37% |
4 | Kakuzi | 399 | 368 | -7.77% | -4.42% |
5 | BK Group | 32.55 | 30.2 | -7.22% | 4.14% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
1 | Safaricom | 28.05 | 29.05 | 676.86 |
2 | NCBA | 30.2 | 33.00 | 198.46 |
3 | Equity | 48.15 | 48.60 | 157.09 |
4 | KCB | 40.85 | 42.45 | 142.28 |
5 | EABL | 154 | 153 | 100.18 |
Source: NSE and Faida Investment Bank Analysis