Equity Market Commentary
The All Share Index (NASI) increased by 0.1 % to close the week at 138.01; similarly, the NSE 20, also increased, increasing by 0.8 % w-o-w to close the week at 1,763.40. Elsewhere, Equity turnover increased by 139.8% to KES 1.82 billion, similar to the volume traded which increased by 115.9% to 63.92 million.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 138.01 | 137.91 | 0.1% | (17.1%) |
NSE 20 | 1,763.40 | 1,749.16 | 0.8% | (7.3%) |
NSE 25 | 3,268.91 | 3,266.62 | 0.1% | (12.7%) |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | Kapchorua Tea | 95.25 | 109 | 14.44% | -65.94% |
2 | Car & General | 39.5 | 45 | 13.92% | -52.88% |
3 | E.A.Portland | 7.5 | 8.4 | 12.00% | -69.62% |
4 | Unga | 31.8 | 34.75 | 9.28% | 421.77% |
5 | Eaagads | 12.5 | 13.5 | 8.00% | 0.00% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | Sameer | 3.97 | 3.28 | -17.38% | 14.69% |
2 | NBV | 3.55 | 3.18 | -10.24% | 98.94% |
3 | Standard | 14.7 | 13.3 | -9.52% | -1.85% |
4 | E.A.Cables | 1.25 | 1.14 | -8.80% | -5.00% |
5 | Sanlam | 11.5 | 10.55 | -8.26% | -8.66% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
1 | Safaricom | 28.05 | 28.05 | 1152.47 |
2 | Equity | 49.2 | 48.15 | 324.4 |
3 | EABL | 153 | 154 | 112.81 |
4 | KCB | 40.95 | 40.85 | 109.63 |
5 | NCBA | 28.55 | 30.2 | 18.3 |
Source: NSE and Faida Investment Bank Analysis