Equity Market Commentary
The All Share Index (NASI) and NSE 25 increased by 1.6% and 1.2% to close the week at 128.49 and 3,127.26 respectively. Equity turnover declined by 36.8% w-o-w to KES 0.86 billion. Volume traded also declined by 23.6% to 27.92 million w-o-w.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 128.49 | 126.46 | 1.6% | -22.8% |
NSE 20 | 1,652.86 | 1,646.41 | 0.4% | -13.1% |
NSE 25 | 3,124.26 | 3,087.33 | 1.2% | -16.6% |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | Liberty | 4.47 | 5.68 | 27.07% | -18.86% |
2 | Sanlam | 8.9 | 9.6 | 7.87% | -16.88% |
3 | Eveready | 0.69 | 0.74 | 7.25% | -24.49% |
4 | Home Afrika | 0.33 | 0.35 | 6.06% | -12.50% |
5 | Trans-Century | 0.79 | 0.84 | 6.33% | -28.21% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | TPS E.A | 12.35 | 11 | -10.93% | -27.87% |
2 | Total Kenya | 25.1 | 22.9 | -8.76% | -8.40% |
3 | FAHARI I-REIT | 6.64 | 6.08 | -8.43% | -2.88% |
4 | E.A.Portland | 7.38 | 6.8 | -7.86% | 2.10% |
5 | NBV | 3.46 | 3.22 | -6.94% | -46.86% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
1 | Safaricom | 24.3 | 24.95 | 250.19 |
2 | EABL | 167 | 166 | 226.45 |
3 | Equity | 45 | 45.5 | 214.67 |
4 | KCB | 36.9 | 37.25 | 54.67 |
5 | DTB | 48.3 | 48.5 | 22.80 |
Source: NSE and Faida Investment Bank Analysis