Equity Market Commentary
The All Share Index (NASI) and NSE 25 increased by 0.03% and 0.2% to close the week at 126.42 and 3,087.33 respectively. Equity turnover appreciated by 6.3% w-o-w to KES 1.36 billion. Volume traded also declined by 7.7% to 36.55 million w-o-w.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 126.46 | 126.42 | 0.0% | -24.0% |
NSE 20 | 1,646.41 | 1,649.99 | -0.2% | -13.5% |
NSE 25 | 3,087.33 | 3,082.19 | 0.2% | -17.5% |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | Total Kenya | 23 | 25.1 | 9.13% | 0.40% |
2 | Crown Paints | 35 | 38 | 8.57% | 24.59% |
3 | Unga Group | 30 | 32 | 6.67% | 15.73% |
4 | Williamson Tea | 150 | 160 | 6.67% | 23.08% |
5 | CIC Insurance | 1.82 | 1.94 | 6.59% | -12.22% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | Trans-Century | 0.89 | 0.79 | -11.24% | -32.48% |
2 | Home Afrika | 0.37 | 0.33 | -10.81% | -17.50% |
3 | NBV | 3.79 | 3.46 | -8.71% | -42.90% |
4 | E.A. Cables | 0.87 | 0.8 | -8.05% | -33.33% |
5 | HF Group | 3.37 | 3.14 | -6.82% | -19.49% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
1 | Safaricom | 24.35 | 24.3 | 429.37 |
2 | New Gold EFT | 2140 | 2165 | 251.14 |
3 | BAT | 435 | 440 | 209.19 |
4 | KCB | 37.75 | 36.9 | 119.68 |
5 | Stanchart | 146.25 | 146 | 109.59 |
Source: NSE and Faida Investment Bank Analysis