Equity Market Commentary
The All Share Index (NASI) and NSE 25 both increased by 1.4% and 0.7% to close the week at 126.07 and 3137.01 respectively. Equity turnover depreciated by 76.9% w-o-w to KES 45.86 billion. Volume traded depreciated by 77.9% to 1.07million w-o-w. The Equity turnover and volume depreciated due to exist of foreign investors from the market.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 126.07 | 124.27 | 1.4% | 1.4% |
NSE 20 | 1,674.24 | 1,683.55 | -0.6% | -0.6% |
NSE 25 | 3,137.01 | 3,115.35 | 0.70% | 0.7% |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | Olympia | 2.52 | 2.85 | 13.10% | -3.72% |
2 | Kenya Orchards | 12.5 | 13.7 | 9.60% | 31.73% |
3 | New Gold | 2165 | 2350 | 8.55% | 8.55% |
4 | B.O.C | 65.5 | 70 | 6.87% | -1.06% |
5 | Home Afrika | 0.3 | 0.32 | 6.67% | 0.00% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | Car & General | 45 | 37 | -17.78% | -22.02% |
2 | NBV | 4 | 3.52 | -12.00% | -6.63% |
3 | E.A.Portland | 6.94 | 6.38 | -8.07% | -6.18% |
4 | Express | 4.91 | 4.55 | -7.33% | -3.40% |
5 | NMG | 16.2 | 15.1 | -6.79% | -5.33% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
1 | Safaricom | 22 | 22.55 | 587.31 |
2 | Equity Bank | 46 | 45.4 | 219.37 |
3 | COOP | 12.4 | 12.6 | 41.29 |
4 | StanChart | 155 | 157 | 38.90 |
5 | EABL | 168.5 | 172 | 36.43 |
Source: NSE and Faida Investment Bank Analysis
Edwin
Hi, I would like to know how to start with your company if I have my CDSC number sent through my email address.