Equity Market Commentary
The All Share Index (NASI) decreased by 6.6 % to close the week at 132.34; similarly, the NSE 20, also decreased, decreasing by 2.2 % w-o-w to close the week at 1,747.84. Elsewhere, Equity turnover increased by 72.0% to KES 2.78 billion, similarly to the volume traded which increased by 67.0% to 109.23 million.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 132.34 | 141.64 | (6.6%) | (20.5%) |
NSE 20 | 1,747.84 | 1,787.48 | (2.2%) | (8.1%) |
NSE 25 | 3,154.11 | 3,337.25 | (5.5%) | (15.8%) |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | KPLC | 1.6 | 1.97 | 23.13% | 12.57% |
2 | Car&General | 40.55 | 45.5 | 12.21% | -52.36% |
3 | NBV | 3.21 | 3.47 | 8.10% | -42.17% |
4 | Longhorn | 3.76 | 4 | 6.38% | 5.57% |
5 | Kakuzi | 368 | 390 | 5.98% | 1.30% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | Standard Group | 14.3 | 12 | -16.08% | -11.44% |
2 | The Limuru Tea | 510 | 441 | -13.53% | 1198.97% |
3 | E.A.Portland | 7.64 | 6.78 | -11.26% | -75.48% |
4 | Safaricom | 29.25 | 26.55 | -9.23% | 88.30% |
5 | B.O.C Kenya | 85 | 78 | -8.24% | 11.43% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
1 | Safaricom | 29.25 | 26.55 | 1,389.56 |
2 | KCB | 42.45 | 39.05 | 306.17 |
3 | Equity | 48.6 | 47.2 | 274.91 |
4 | NCBA | 33 | 30.45 | 267.21 |
5 | Gold ETF | 2015 | 1920 | 202.31 |
Source: NSE and Faida Investment Bank Analysis