Equity Market Commentary
The All Share Index (NASI) decreased by 1.6% to close the week at 126.32; as for the NSE 20, it also decreased, decreasing by 2.4% w-o-w to close the week at 1,676.77. Elsewhere, Equity turnover decreased by 40.1% to KES 1.49 billion, similarly to the volume traded which decreased by 34.1% to 56.63 million.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 126.32 | 128.41 | (1.6%) | (24.1%) |
NSE 20 | 1,676.77 | 1,717.68 | (2.4%) | (11.9%) |
NSE 25 | 3,034.74 | 3,102.05 | (2.2%) | (18.9%) |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | B.O.C | 77 | 84.25 | 9.42% | 20.36% |
2 | TPS Eastern Africa | 13 | 14 | 7.69% | -8.20% |
3 | E.A.Portland | 7.46 | 8 | 7.24% | 20.12% |
4 | Kakuzi | 394.5 | 420 | 6.46% | 9.09% |
5 | NCBA | 30.3 | 31.95 | 5.45% | 26.79% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | Sameer | 3.3 | 2.91 | -11.82% | 1.75% |
2 | Liberty | 5.8 | 5.18 | -10.69% | -26.00% |
3 | WPP Scangroup | 3.46 | 3.11 | -10.12% | -24.88% |
4 | BK Group | 32.75 | 30 | -8.40% | 3.45% |
5 | Express | 3.17 | 2.92 | -7.89% | -28.78% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
1 | KCB | 41.45 | 39.60 | 987.31 |
2 | Safaricom | 24.95 | 24.75 | 620.36 |
3 | Equity | 46.45 | 44.50 | 268.01 |
4 | NCBA | 30.3 | 31.95 | 207.3 |
5 | EABL | 142 | 137 | 186.9 |
Source: NSE and Faida Investment Bank Analysis