Equity Market Commentary
The All Share Index (NASI) and NSE 20 declined by 4.8% and 1.6% to close the week at 128.41and 1,717.68 respectively. Equity turnover declined by 40.1% w-o-w to KES 1.49 billion. Volume traded decreased by 34.1% to 56.63 million w-o-w.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 129.90 | 126.32 | 2.8% | (22.0%) |
NSE 20 | 1,700.22 | 1676.77 | 1.4% | (10.6%) |
NSE 25 | 312,596.00 | 3,034.74 | 10200.6% | 8249.5% |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | EABL | 137 | 170 | 24.09% | 3.03% |
2 | NBV | 3.24 | 3.43 | 5.86% | -43.40% |
3 | Longhorn | 3.77 | 3.95 | 4.77% | -1.25% |
4 | Crown Paints | 39.7 | 41.5 | 4.53% | 36.07% |
5 | Uchumi | 0.25 | 0.26 | 4.00% | 8.33% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | Flame Tree | 1.27 | 1.15 | -9.45% | -8.73% |
2 | Eaagads | 13 | 11.8 | -9.23% | -12.59% |
3 | Sasini | 23.05 | 21 | -8.89% | 12.30% |
4 | Olympia | 2.49 | 2.28 | -8.43% | 14.00% |
5 | TPSEA | 14 | 13 | -7.14% | -14.75% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
1 | Safaricom | 39.15 | 41.45 | 697.89 |
2 | Equity | 44.5 | 44.1 | 155.01 |
3 | Gold ETF | 1975 | 2005 | 120.3 |
4 | EABL | 137 | 170 | 79.88 |
5 | KCB | 39.6 | 38.8 | 45.72 |
Source: NSE and Faida Investment Bank Analysis