Equity Market Commentary
The All Share Index (NASI) decreased by 4.8% to close the week at 128.41; as for the NSE 20, it also decreased, decreasing by 1.6 % w-o-w to close the week at 1,717.68. Elsewhere, Equity turnover decreased by 40.1% to KES 1.49 billion, similarly to the volume traded which decreased by 34.1% to 56.63 million.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 128.41 | 134.86 | (4.8%) | (22.9%) |
NSE 20 | 1,717.68 | 1,746.03 | (1.6%) | (9.7%) |
NSE 25 | 3,102.05 | 3,192.29 | (2.8%) | (17.1%) |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | Eveready | 0.73 | 0.8 | 9.59% | -18.37% |
2 | BK Group | 30.65 | 32.75 | 6.85% | 12.93% |
3 | Kapchorua | 113 | 120 | 6.19% | 25.65% |
4 | KCB | 39.15 | 41.45 | 5.87% | -8.80% |
5 | NSE | 7.02 | 7.38 | 5.13% | -7.75% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | Olympia | 3 | 2.7 | -10.00% | 35.00% |
2 | Express Kenya | 3.5 | 3.17 | -9.43% | -22.68% |
3 | Safaricom | 27.4 | 24.95 | -8.94% | -34.26% |
4 | NCBA | 33 | 30.3 | -8.18% | 20.24% |
5 | Liberty | 6.3 | 5.8 | -7.94% | -17.14% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
1 | KCB | 39.15 | 41.45 | 987.31 |
2 | Safaricom | 27.4 | 24.95 | 620.36 |
3 | Equity | 47.2 | 46.45 | 268.01 |
4 | NCBA | 33 | 30.3 | 207.3 |
5 | EABL | 141.25 | 142 | 186.9 |
Source: NSE and Faida Investment Bank Analysis