Equity Market Commentary
The All Share Index (NASI) increased by 2.88% w-o-w to close the week at 164.64, similarly the NSE 20 increased by 3.52% w-o-w to close the week at 1,897.90. Equity turnover increased by 3.29% to KES 2.4 billion while the volume traded decreased by 6.75% to 67.10 million. Notable price increases included; Nation Media Group (4.4% w/w to KES 20.30) and KPLC (3.1% w/w to KES 1.64). We expect similar fluctuations in foreign participation and price stability amongst bank stocks.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 164.64 | 160.03 | 2.88% | -0.82% |
NSE 20 | 1897.90 | 1,883.33 | 3.52% | -0.25% |
NSE 25 | 3703.58 | 3,635.88 | 1.86% | -1.08% |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1. | New Gold | 1,880.00 | 2,075.00 | 10.37% | 10.4% |
2. | Sameer | 2.46 | 2.70 | 9.76% | (5.6%) |
3. | Eaagads | 12.35 | 13.50 | 9.31% | 0.0% |
4. | TransCentury | 1.16 | 1.24 | 6.90% | 6.0% |
5. | Unga | 27.30 | 29.00 | 6.23% | 4.9% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1. | Sanlam | 15.00 | 11.90 | (20.67%) | 3.0% |
2. | Car General | 64.00 | 52.52 | (18.36%) | 53.95 |
3. | Sasini | 20.10 | 18.10 | (9.95%) | (3.2%) |
4. | BOC | 93.25 | 85.00 | (8.85%) | 21.4% |
5. | Liberty | 7.26 | 6.62 | (8.82%) | (5.4%) |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
1. | Safaricom | 37.95 | 37.50 | 1,345.92 |
2. | KCB | 46.00 | 45.35 | 268.83 |
3. | Equity | 52.50 | 51.75 | 254.02 |
4. | SCBK | 134.25 | 132.00 | 166.97 |
5. | EABL | 162.00 | 156.75 | 161.14 |
Source: NSE and Faida Investment Bank Analysis