Equity Market Commentary
The All Share Index (NASI) and NSE 25 increased by 0.1% and 0.4% to close the week at 128.43and 3,121.68 respectively. Equity turnover declined by 33.0% w-o-w to KES 1.68 billion. Volume traded decreased by 6.0% to 50.82 million w-o-w.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 128.43 | 128.30 | 0.1% | (22.8%) |
NSE 20 | 1,680.11 | 1,704.60 | (1.4%) | (11.7%) |
NSE 25 | 3,121.68 | 3,108.64 | 0.4% | (16.6%) |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | TPS E.A | 14.45 | 16 | 10.73% | 4.92% |
2 | Unga Group | 27 | 29.4 | 8.89% | 6.33% |
3 | Longhorn | 3.37 | 3.66 | 8.61% | -8.50% |
4 | Car & General | 35.35 | 38.3 | 8.35% | 12.81% |
5 | Uchumi | 0.26 | 0.28 | 7.69% | 16.67% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | Eaagads Ltd | 12.9 | 11 | -14.73% | -18.52% |
2 | Home Afrika | 0.37 | 0.32 | -13.51% | -20.00% |
3 | Centum | 9.22 | 8.3 | -9.98% | -94.97% |
4 | Britam | 6.2 | 5.62 | -9.35% | -25.07% |
5 | FTG | 1.3 | 1.2 | -7.69% | -4.76% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
1 | Safaricom | 24.95 | 24.85 | 132.48 |
2 | KCB | 36.55 | 37.7 | 75.12 |
3 | Equity | 45.35 | 46.8 | 37.63 |
4 | NCBA | 30.25 | 32.25 | 9.23 |
5 | EABL | 168.75 | 167.25 | 6.56 |
Source: NSE and Faida Investment Bank Analysis