Equity Market Commentary
The All Share Index (NASI) decreased by 0.4 % to close the week at 146.32; similarly, the NSE 20, also decreased, decreasing by 1.1 % w-o-w to close the week at 1,799.19. Elsewhere, Equity turnover decreased by 1.0% to KES 1.08 billion, similar to the volume traded which decreased by 12.6% to 39.5 million.
Market Indices Performance
| Index | This Week | Previous Week | Weekly Change % | YTD Change % |
| NASI | 146.32 | 146.88 | (0.4%) | (12.1%) |
| NSE 20 | 1,779.19 | 1,799.46 | (1.1%) | (6.5%) |
| NSE 25 | 3,382.52 | 3,417.40 | (1.0%) | (9.7%) |
Source: NSE
Equities Performance
| Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
| 1 | Liberty | 6 | 7.2 | 20.00% | 2.86% |
| 2 | Sameer | 3.55 | 4.04 | 13.80% | 41.26% |
| 3 | Longhorn | 3.91 | 3.7 | -5.37% | 216.24% |
| 4 | Sasini | 20.8 | 22.25 | 6.97% | 18.98% |
| 5 | E.A.Cables | 1.2 | 1.25 | 4.17% | 4.17% |
Source: NSE and Faida Investment Bank Analysis
| Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
| 1 | Olympia | 2.39 | 2.1 | -12.13% | -10.13% |
| 2 | Trans-Century | 1.3 | 1.19 | -8.46% | -7.46% |
| 3 | WPP Scangroup | 3.91 | 3.7 | -5.37% | -20.61% |
| 4 | Equity Group | 50.5 | 48 | -4.95% | -10.95% |
| 5 | NMG | 20 | 19.05 | -4.75% | -5.00% |
Source: NSE and Faida Investment Bank Analysis
| Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
| 1. | Safaricom | 30.1 | 31.15 | 561.48 |
| 2. | Equity | 50.5 | 48 | 194.77 |
| 3. | EABL | 41.75 | 43.05 | 127.93 |
| 4. | KCB | 43.05 | 43.25 | 50.56 |
| 5. | COOP | 12.8 | 12.6 | 23.21 |
Source: NSE and Faida Investment Bank Analysis