Equity Market Commentary
The All Share Index (NASI) decreased by 2% w-o-w to close the week at 129.84, similarly the NSE 20 increased by 0.4% w-o-w to close the week at 1,687.81 Equally, Equity turnover increased by 493.7% to KES 9.74 billion, similar to the volume traded which increased by 417.8% to 284.07million.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 129.84 | 132.52 | (2.0%) | (22.0%) |
NSE 20 | 1,687.81 | 1,680.53 | 0.4% | (11.3%) |
NSE 25 | 3,066.72 | 3,087.10 | (0.7%) | (18.1%) |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | Home Afrika | 0.31 | 0.34 | 9.68% | -15.00% |
2 | Car & General | 34.1 | 37.35 | 9.53% | -60.89% |
3 | Eaagads | 12.3 | 13.45 | 9.35% | -0.37% |
4 | NBV | 2.97 | 3.2 | 7.74% | -47.19% |
5 | E.A.Portland Cement | 7.24 | 7.8 | 7.73% | -71.79% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | Eveready | 0.84 | 0.75 | -10.71% | -23.47% |
2 | Kapchorua Tea | 95 | 89 | -6.32% | -72.19% |
3 | Safaricom | 27.8 | 26.25 | -5.58% | 86.17% |
4 | Uchumi | 0.19 | 0.18 | -5.26% | -25.00% |
5 | WPP | 3.13 | 2.98 | -4.79% | 154.70% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) |
Safaricom | 27.80 | 26.25 | 1459.10 |
Stanlib | 5.52 | 5.34 | 1072.85 |
EABL | 142.75 | 141.00 | 803.11 |
Equity | 44.70 | 44.00 | 330.29 |
KCB | 35.30 | 38.00 | 201.39 |
Source: NSE and Faida Investment Bank Analysis