Equity Market Commentary
The All Share Index (NASI) decreased by 3.51% w-o-w to close the week at 139.65, similarly the NSE 20 decreased by 0.48% w-o-w to close the week at 1747.22. Equally, Equity turnover increased by 78.10%to KES 2.48 billion, similar to the volume traded which increased by 91.17% to 77.92 million.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 139.65 | 144.73 | -3.51% | -15.87% |
NSE 20 | 1,747.22 | 1,755.57 | -0.48% | -8.17% |
NSE 25 | 3,199.5 | 3,279.85 | -2.46% | -14.55% |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | Sanlam | 12.9 | 14.85 | 15.12% | 28.57% |
2 | Eaagads | 11.5 | 13.1 | 13.91% | -2.96% |
3 | Eveready | 0.82 | 0.88 | 7.32% | -10.20% |
4 | Trans-Century | 1.1 | 1.18 | 7.27% | 0.85% |
5 | Car & General | 30 | 32 | 6.67% | -5.74% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | NBV | 4.35 | 3.66 | -15.86% | -39.60% |
2 | Kapchorua Tea | 98.75 | 90 | -8.86% | -5.76% |
3 | E.A.Cables | 1.1 | 1.03 | -6.36% | -14.17% |
4 | Flame Tree | 1.27 | 1.19 | -6.30% | -5.56% |
5 | Safaricom | 32 | 30.2 | -5.63% | -20.42% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) |
Safaricom | 32.00 | 30.20 | 1605.16 |
Equity | 47.15 | 45.50 | 375.76 |
KCB | 36.25 | 35.75 | 189.19 |
EABL | 139.00 | 141.50 | 131.29 |
NCBA | 24.95 | 26.50 | 44.17 |
Source: NSE and Faida Investment Bank Analysis