Equity Market Commentary
The All Share Index (NASI) increased by 0.4% to the close the week at 128.09 ,while for the NSE 25 it decreased by 0.5% to close the week at 3,088.01. Equity turnover declined by 30.3% w-o-w to KES 1.11 billion. Volume traded decreased by 15.4% to 46.19 million w-o-w.
Market Indices Performance
Index | This Week | Previous Week | Weekly Change % | YTD Change % |
NASI | 128.09 | 127.55 | 0.4% | (23.1%) |
NSE 20 | 1,666.47 | 1,675.66 | (0.5%) | (12.4%) |
NSE 25 | 3,088.01 | 3,092.65 | (0.2%) | (17.5%) |
Source: NSE
Equities Performance
Top Gainers | Previous Price (KES) | Current
Price (KES) |
Weekly Change % | YTD Change | |
1 | Olympia | 2.46 | 2.66 | 8.13% | 33.00% |
2 | Longhorn | 3.22 | 3.46 | 7.45% | -13.50% |
3 | New Gold ETF | 1880 | 2015 | 7.18% | 7.18% |
4 | Home Afrika | 0.34 | 0.36 | 5.88% | -10.00% |
5 | Uchumi | 0.25 | 0.26 | 4.00% | 8.33% |
Source: NSE and Faida Investment Bank Analysis
Top Losers | Previous Price (KES) | Current
Price (KES) |
Weekly Change | YTD Change % | |
1 | NBV | 3.91 | 3.44 | -12.02% | -43.23% |
2 | FTG | 1.19 | 1.07 | -10.08% | -15.08% |
3 | E.A.Cables | 1.11 | 1 | -9.91% | -16.67% |
4 | TPS E.A | 15 | 13.6 | -9.33% | -10.82% |
5 | Williamson Tea | 164.75 | 151 | -8.35% | 16.15% |
Source: NSE and Faida Investment Bank Analysis
Movers | Previous Price (KES) | Current
Price (KES) |
Turnover (KES Mn) | |
1 | Safaricom | 24.80 | 25.25 | 670.50 |
2 | Equity | 45.70 | 45.10 | 166.54 |
3 | KCB | 37.15 | 36.75 | 115.19 |
4 | EABL | 164.5 | 157.5 | 52.46 |
5 | BAT | 427.5 | 425.00 | 32.87 |
Source: NSE and Faida Investment Bank Analysis